07/11/2025 21:35:20
| Sector | id_sector | Spain | Total | (Country unknown) |
|---|---|---|---|---|
| (global) | 0 | 936 | 1.332 | 1 |
| 3D Printing - Additive Manufacturing | 142 | 122 | 235 | 2 |
| Aeronautics | 122 | 136 | 198 | 1 |
| Agriculture | 15 | 21.884 | 39.882 | 12 |
| Ascensores y Montacargas | 180 | 549 | 630 | 2 |
| Associations / Federations | 63 | 341 | 454 | 0 |
| Autoconsumo Energético * | 151 | 49 | 66 | 5 |
| Automoción * | 16 | 3.140 | 5.741 | 0 |
| Automotive Industry | 121 | 315 | 418 | 2 |
| Baño | 181 | 116 | 130 | 0 |
| Bebidas (excepto vinos y espumosos) * | 117 | 76 | 168 | 0 |
| Bread and pastry making | 98 | 353 | 685 | 1 |
| Building (Construction Equipment and Machinery) | 105 | 923 | 2.647 | 0 |
| Building materials | 21 | 12.149 | 19.094 | 5 |
| Caprino | 169 | 332 | 502 | 3 |
| Chemistry | 3 | 2.714 | 9.267 | 3 |
| Ciclismo | 192 | 1.843 | 1.884 | 9 |
| Cleaning and hygiene | 49 | 1.230 | 2.682 | 1 |
| Commercial / distribution | 55 | 480 | 782 | 0 |
| Computing and Communications | 147 | 662 | 817 | 3 |
| Consulting, audits, law services | 54 | 1.019 | 1.416 | 0 |
| Dairy Product Distribution | 82 | 502 | 761 | 0 |
| Dairy sector | 97 | 34 | 116 | 0 |
| Doors and Automatisms | 137 | 160 | 232 | 0 |
| Doors and windows | 67 | 5.398 | 7.079 | 3 |
| Electrical appliances | 41 | 174 | 296 | 0 |
| Electrical supplies and equipment | 146 | 382 | 846 | 2 |
| Electronics | 30 | 1.996 | 3.782 | 0 |
| Energy | 68 | 3.296 | 4.758 | 10 |
| Engineering, architecture | 58 | 1.032 | 1.801 | 0 |
| Engineering, consulting and services for industry | 7000 | 987 | 2.357 | 1 |
| Engraving, marking and labelling | 70 | 89 | 138 | 0 |
| Equipment for educational centers | 145 | 108 | 356 | 2 |
| Estética y Belleza | 191 | 6.135 | 6.159 | 3 |
| Farming (Livestock) | 34 | 3.548 | 5.882 | 4 |
| Filling Stations | 148 | 2.150 | 2.524 | 5 |
| Financials, insurance | 56 | 193 | 278 | 0 |
| Fish and Preserved Fish Distribution | 83 | 299 | 423 | 0 |
| Fishing / Aquaculture | 48 | 145 | 250 | 0 |
| Fishing Sector | 96 | 95 | 227 | 2 |
| Flat Glass | 140 | 526 | 1.024 | 0 |
| Food Distribution | 79 | 361 | 632 | 0 |
| Food industry | 24 | 5.551 | 17.647 | 6 |
| Footwear and leathergoods | 40 | 394 | 888 | 0 |
| Forestry | 43 | 431 | 701 | 0 |
| Fruit and Vegetable Distribution | 80 | 1.026 | 2.204 | 0 |
| Fruit farming | 128 | 867 | 1.043 | 0 |
| Furniture | 176 | 3.924 | 8.182 | 8 |
| Gardening | 44 | 2.251 | 3.755 | 4 |
| Glass | 39 | 263 | 410 | 0 |
| Graphic Industry | 2 | 9.248 | 27.356 | 3 |
| Hardware | 23 | 4.368 | 11.042 | 3 |
| Horticulture | 76 | 1.534 | 3.318 | 11 |
| Hotel and Catering | 9 | 4.439 | 4.763 | 1 |
| Human Resources | 61 | 59 | 81 | 0 |
| HVAC | 73 | 9.270 | 10.759 | 12 |
| Industria de la Pintura | 183 | 99 | 129 | 5 |
| Industrial IT | 5 | 807 | 2.002 | 0 |
| Industrial maintenance | 25 | 1.178 | 2.816 | 1 |
| Industrial Real Estate | 20 | 2.672 | 2.788 | 0 |
| Industrialised construction | 175 | 27 | 37 | 2 |
| Ingeniería civil * | 134 | 52 | 145 | 0 |
| Interior Desing | 139 | 217 | 278 | 4 |
| Jewels & Watches | 45 | 205 | 321 | 0 |
| Juguetería | 172 | 1.755 | 2.058 | 6 |
| Kitchen Distribution | 85 | 580 | 1.215 | 0 |
| Labs | 77 | 319 | 1.383 | 0 |
| Licencias | 174 | 695 | 770 | 2 |
| Lift and load | 131 | 43 | 89 | 2 |
| Lighting | 143 | 80 | 171 | 1 |
| Major crops | 127 | 4.282 | 5.440 | 5 |
| Marketing | 60 | 669 | 1.090 | 0 |
| Material deportivo | 193 | 4.778 | 4.835 | 9 |
| Measurement and control | 28 | 1.096 | 5.641 | 1 |
| Meat Distribution | 81 | 479 | 702 | 1 |
| Meat Sector | 95 | 356 | 672 | 2 |
| Mechanical, pneumatic and hydraylic components | 17 | 1.453 | 4.439 | 3 |
| Medical and hospital equipment | 7 | 2.909 | 13.816 | 1 |
| Menaje | 182 | 117 | 127 | 2 |
| MetalWorking | 1 | 12.301 | 28.414 | 11 |
| Mining and Drilling | 129 | 496 | 1.185 | 9 |
| Náutica | 171 | 123 | 195 | 1 |
| Nautics, aeronautics, railway industry | 47 | 310 | 386 | 0 |
| Office Electronics, Computers and Equipment | 75 | 601 | 766 | 0 |
| Offices | 66 | 593 | 751 | 0 |
| Oil hydraulics and pneumatics | 29 | 97 | 188 | 0 |
| Oil Production | 104 | 1.629 | 2.629 | 2 |
| Outsourcing | 8 | 225 | 594 | 0 |
| Ovino | 168 | 1.087 | 1.375 | 15 |
| Packaging | 36 | 3.005 | 9.877 | 6 |
| Pavimentos y Revestimientos | 156 | 187 | 211 | 2 |
| Peluquería | 190 | 48.565 | 48.892 | 3 |
| Pets | 103 | 594 | 1.403 | 3 |
| Pharma Industry | 42 | 431 | 707 | 3 |
| Pintura | 74 | 768 | 965 | 2 |
| Plastics and Rubber | 4 | 2.743 | 12.099 | 10 |
| Porcino | 189 | 328 | 437 | 1 |
| Postharvest | 78 | 30 | 127 | 0 |
| Pottery and porcelain | 38 | 236 | 318 | 0 |
| Public service | 53 | 731 | 1.077 | 0 |
| Public works | 6 | 9.278 | 16.651 | 5 |
| Public works and construction, services | 19 | 381 | 1.053 | 1 |
| Public works machinery renting | 130 | 48 | 132 | 2 |
| Puericultura | 173 | 1.297 | 1.353 | 6 |
| Railways | 123 | 9 | 25 | 0 |
| Real Estate Agencies (except for Industrial Bays and Offices) | 59 | 996 | 1.136 | 0 |
| Recycling and waste management | 50 | 1.593 | 4.494 | 2 |
| Refurbishing and Reforms | 133 | 128 | 150 | 3 |
| Robotics and automation | 27 | 650 | 1.869 | 12 |
| Safety | 26 | 1.205 | 2.495 | 2 |
| Second-hand equipment | 18 | 67 | 111 | 0 |
| Sheet metal forming | 106 | 12 | 74 | 0 |
| Shipbuilding Industry | 186 | 17 | 53 | 14 |
| Shop equipment | 88 | 378 | 752 | 0 |
| Smart Cities | 136 | 35 | 56 | 1 |
| Sports and leisure facilities and materials | 94 | 383 | 724 | 0 |
| Storage and logistics | 13 | 3.952 | 7.755 | 4 |
| Sun Shading | 141 | 722 | 985 | 0 |
| Swimming pools, spas and saunas | 89 | 191 | 431 | 0 |
| Telecommunications | 51 | 307 | 443 | 0 |
| Textile | 10 | 4.154 | 10.556 | 1 |
| Training, coaching | 57 | 790 | 1.291 | 0 |
| Transport and External logistics - Multimodal transport | 37 | 3.133 | 4.118 | 2 |
| Travel / Events | 62 | 310 | 408 | 0 |
| Trucks, Vans and Industrial Vehicles | 65 | 560 | 919 | 1 |
| Urban equipment | 64 | 1.000 | 2.730 | 1 |
| Vegetable Oil distribution / Oil mills | 84 | 481 | 750 | 0 |
| Visual communication | 124 | 57 | 83 | 0 |
| Water industry | 69 | 1.224 | 3.408 | 1 |
| Wine distribution | 86 | 25 | 25 | 0 |
| Wine production | 72 | 2.616 | 5.412 | 1 |
| Wood | 12 | 5.478 | 10.282 | 3 |
| Work Protection | 144 | 1.465 | 2.528 | 4 |
| Work Wear | 150 | 705 | 1.060 | 0 |
| www.agriterra.pt * | 9111 | 12 | 505 | 6 |
| www.engeobras.pt * | 9117 | 0 | 61 | 5 |
| www.ialimentar.pt * | 9114 | 2 | 160 | 11 |
| www.intermetal.pt * | 9106 | 0 | 24 | 1 |
| www.interplast.pt * | 9105 | 0 | 41 | 1 |
| www.novoperfil.pt * | 9108 | 5 | 201 | 6 |
| www.oinstalador.com * | 9107 | 5 | 481 | 25 |
| ** Others ** | 9999 | 45.133 | 50.176 | 14 |
| Total | 309.356 | 520.621 | 380 |
By provinces/sectors